Fact sheet
Legal Micro-Firm & Deadline Tracker: fact sheet
Legal Micro-Firm & Deadline Tracker is matter and deadline software for sole practitioners and small law firms. It records hearings, limitation dates and matters in one place, so the firm can see what is due and when. It does not calculate dates or give legal advice. It is built by ApaOne, a vertical software studio that makes software for single trades.
Summary
| Product | Legal Micro-Firm & Deadline Tracker |
|---|---|
| What it is | Legal Micro-Firm & Deadline Tracker is matter and deadline software for sole practitioners and small law firms. It records hearings, limitation dates and matters in one place, so the firm can see what is due and when. It does not calculate dates or give legal advice. It is built by ApaOne, a vertical software studio that makes software for single trades. |
| Who it is for | Sole practitioners and small law firms Trades: Sole practitioners, small law firms |
| Industry | Professional Services & Agro-Tech |
| Status | Validating. We are testing demand before we build further. |
| Price | Waitlist: founding-member pricing |
| Type | Web application (software as a service) |
| Maker | ApaOne d.o.o., Čika Ljubina 12, 11000 Belgrade, Serbia |
| Product page | https://apaone.co.uk/portfolio/professional-agritech/legal-deadline-tracker |
| Last updated |
Key features
| No. | What the product does |
|---|---|
| 1 | One calendar shows hearings and limitation dates for all matters. |
| 2 | Upcoming dates are listed in order, with the matter and the person responsible. |
| 3 | Each matter shows its dates and who is working on it. |
| 4 | Matters are listed with their status and their next date. |
| 5 | Each date is recorded with its type, so nothing is mistaken for something else. |
| 6 | Matters can be searched by client, name or date. |
Integrations
None published yet.
Using these facts
This page is kept in step with the product record. You may quote it with a link. A plain-text version is at /facts/legal-deadline-tracker.md.