# OOH & Outdoor Media CRM: fact sheet

OOH & Outdoor Media CRM is campaign and site management software for billboard owners and outdoor media agencies. It plans campaigns across your sites, tracks each posting and shows which sites are free and when. It is built by ApaOne, a vertical software studio that makes software for single trades.

- Last updated: 1 October 2026
- Published by: ApaOne d.o.o.
- HTML version: https://apaone.co.uk/facts/ooh-outdoor-media-crm

## Summary

| Fact | Value |
|---|---|
| Product | OOH & Outdoor Media CRM |
| What it is | OOH & Outdoor Media CRM is campaign and site management software for billboard owners and outdoor media agencies. It plans campaigns across your sites, tracks each posting and shows which sites are free and when. It is built by ApaOne, a vertical software studio that makes software for single trades. |
| Who it is for | Billboard owners and outdoor media agencies |
| Trades | Billboard owners, outdoor media agencies |
| Industry | Enterprise Cloud, Media & Compliance |
| Status | Validating. We are testing demand before we build further. |
| Price | Waitlist: founding-member pricing |
| Type | Web application (software as a service) |
| Maker | ApaOne d.o.o., Čika Ljubina 12, 11000 Belgrade, Serbia |
| Product page | https://apaone.co.uk/portfolio/cloud-compliance/ooh-outdoor-media-crm |
| Last updated | 1 October 2026 |

## Key features

| No. | What the product does |
|---|---|
| 1 | Bookings are checked against each site's calendar as you plan. |
| 2 | An availability view covers every site by date. |
| 3 | Posting records hold dated photos for each site and campaign. |
| 4 | Pick sites, dates and formats and build the plan from them. |
| 5 | Occupancy is shown by site, area and period. |
| 6 | Past campaigns and contacts are stored per client. |

## Integrations

None published yet.

## Source

This fact sheet is generated from the product record on apaone.co.uk. Product page: https://apaone.co.uk/portfolio/cloud-compliance/ooh-outdoor-media-crm
